
OFFICE OF THE CITY PLANNING AND DEVELOPMENT COORDINATOR

ISSUANCE OF LOCATIONAL CLEARANCE FOR BUSINESS PERMIT
Issuance of Locational Clearance for Business Permit is a pre-requisite document before a person can get a business permit to ensure that the business is in conformity with the existing Comprehensive Land Use Plan, Zoning Ordinance and other pertaining laws and ordinances.
Office or Division: | Office of the City Planning and Development Coordinator |
Classification: | Simple / Complex Transactions |
Type of Transaction: | Government to Business Sector |
Who may avail: | Business Owner |
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE |
IF CONFORMING TO ZONING CLASSIFICATION | |
Filled-out Locational Clearance Application Form (3 copies) | Office of the City Planning and Development Coordinator |
Barangay Business Clearance | Barangay jurisdiction where the business establishment is located |
Lease Contract / Consent & Authority from building / lot owner if the business owner / applicant involved does not own the building / lot OR duly notarized Memorandum of Agreement between the business owner / applicant and the building / lot owner | Building / Lot Owner / Lessor |
Business Registration from Securities and Exchange Commission (SEC) / Department of Trade and Industry (DTI) | Securities and Exchange Commission (SEC) / Department of Trade and Industry (DTI) |
Photocopy of Lot Title and Tax Declaration | Lot Owner |
Real Property Tax Clearance for the current year | Office of the City Treasurer |
Location sketch and picture of business location in two angles | Business Owner / Applicant |
In case of representative, please submit the following: Special Power of Attorney Valid ID of Business Owner (photocopy) Valid ID of representative (photocopy) | Business Owner / Applicant and Representative |
Clearance from Department of Environment and Natural Resources (DENR) / Department of Energy (DOE) for identified businesses | DENR & DOE |
Authority from President of Homeowners Association & Occupancy Permit | Homeowner’s Association & Building Owner |
IF NON-CONFORMING TO ZONING CLASSIFICATION (Additional Requirements) | |
Barangay Council Resolution | Barangay jurisdiction where the business establishment is located |
Affidavit of No Objection within 100 meters radius | Barangay Hall where the business establishment is located |
CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
Submit filled-out Locational Clearance Application Form and requirements | Receiving of filled-out Locational Clearance Application Form with complete requirements | 3 minutes | Admin. Clerk (CPDC Office) | |
Verification of application with the existing City Zoning Ordinance | 2 minutes | Evaluation Officer (CPDC Office) | ||
Payment of Locational Clearance | Issuance of Order of Payment | Php 250.00 | 5 minutes | Evaluation Officer (CPDC Office) Cashier (CTO) |
Ocular inspection of Business location and structure | 45 minutes | Inspector (CPDC Office) | ||
Issuance of Locational Clearance | Preparation of Locational Clearance | 3 minutes | Evaluation Officer (CPDC Office) | |
Approval of Locational Clearance | 5 minutes | CPDO | ||
Releasing of Locational Clearance | 2 minutes | Admin. Clerk (CPDC Office) | ||
TOTAL | 1 hr. 5 mins. |

ISSUANCE OF LOCATIONAL CLEARANCE FOR BUILDING PERMIT
Issuance of Locational Clearance is a pre-requisite document before a person can get a building permit to ensure that the building / structure is in conformity with the existing Comprehensive Land Use Plan, Zoning Ordinance and other pertaining laws and ordinances
Office or Division: | Office of the City Planning and Development Coordinator |
Classification: | Highly Technical Transactions |
Type of Transaction: | Government to Building / Structure Owner |
Who may avail: | Business Owner |
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE |
Filled-out Locational Clearance Application Form (3 copies) | Office of the City Planning and Development Coordinator |
Construction Plans (signed by Registered Civil Engineer, Architect Structure Engineer, Electrical Engineer, Master Plumber with Building Owner’s conformity) (1 set)Photocopy of PRC ID and Current PTR of:Civil Engineer / Architect for Civil and Architectural plansStructural Engineer for the Structural Computation AnalysisEnvironmental Planner for the Site Development Plan (if needed)Master Plumber for Sanitary / Rainwater Catchment / Chambers Septic TankProfessional Electrical Engineer for Electrical PlansMechanical Engineer for Mechanical PlansGeodetic Engineer for Lot and Vicinity Plans | Civil Engineer / Architect Structure Engineer / Electrical Engineer / Master Plumber (Private Practice) |
Perspective Plan with Title Block (4 copies) | Architect (Private Practice) |
Site Development Plans (5 copies) | Environmental Planner (Private Practice) – preferred or Engineer (Private Practice) |
Bill of Materials / Project Cost Estimate signed by Registered Civil Engineer / Registered Architect with Owner’s conformity | Architect / Engineer (Private Practice) |
Structural Computation (if applicable) | Engineer (Private Practice) |
Certified true copy of Certificate of Title | Register of Deeds |
Certified true copy of Tax Declaration | Office of the City Assessor |
RPT Clearance / Current RPT Receipt | Office of the City Treasurer |
Barangay Clearance | Barangay jurisdiction where the building is located |
Lot Sketch Plan with Vicinity Map and duly signed by a Geodetic Engineer | Geodetic Engineer (Private Practice) |
Clearance from the following if applicable:DOE for petroleum & gasoline productsMGB-DENR if within the hazard prone areas | DOE or MGB-DENR |
If development is covered under the EIS System:ECC or CNC if applicableCopy of the Environmental Management Plan (EMP)Site Development Plan duly signed by Environment Planner or Civil Engineer or Architect for projects requiring ECC | EMB-DENR |
In case of representative, please submit the following: Special Power of AttorneyConsent and Authority from Lot OwnerDuly Notarized Deed of Absolute Sale or Contract of Lease / SellIn case of corporation, Secretary’s Certificate and Board ResolutionValid ID of representative (photocopy) | Building Owner / Applicant and Representative |
CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
Submit filled-out Locational Clearance Application Form with complete requirements | Receiving of filled-out Locational Clearance Application Form with complete requirements | 10 minutes | Admin. Clerk (CPDC Office) | |
Verification / Inspection of the proposed construction site | 45 minutes | Inspector (CPDC Office) | ||
Payment of Locational Clearance | Issuance of Order of Payment | Based on Building Area or Bill of Materials | 5 minutes | Evaluation Officer (CPDC Office) Cashier (CTO) |
Issuance of Locational Clearance | Preparation of Locational Clearance | 3 minutes | Evaluation Officer (CPDC Office) | |
Approval of Locational Clearance | 5 minutes | CPDO | ||
Releasing of Locational Clearance | 2 minutes | Admin. Clerk (CPDC Office) | ||
TOTAL | 1 hr. 10 mins. |
Requirements for Building Permits / Fencing Permits Locational Clearance Applications

3 Copies ~ Locational Clearance Applicant Forms

1 set ~ Construction Plans (signed by Reg. Civil Engr./ Reg. Archt. Structure Engineer, Electrical Engineer, Master Plumber w/ Owner’s conformity) with Xerox copies of the PRC ID & Current PTR of:
- Civil Engineer / Architect – For Civil/ Archt. Plans
- Structural Engineer – For the Structural Computation / Analysis
- Environmental Planner for the Site Development Plan (if needed)
- Master Plumber – Sanitary – Rainwater Catchment/ 3 Chambers Septic Tank
- Professional Electrical Engineer – For Electrical Plans
- Mechanical Engineer – For Mechanical Plans
- Geodetic Engineer – For Lot and Vicinity Map

4 copies ~ Perspective Plan with Title Block

Site Development Plans should be in 5 copies

1 set ~ Bill of Materials / Project Cost Estimate (signed by Reg. Civil Engr. / Reg. Archt. w/ Owner’s conformity)

1 set ~ Building Specifications (signed by Reg. Civil Engr. / Reg. Archt. w/ Owner’s Conformity)

1 set ~ Structural Computation / Analysis (if applicable)

1 copy ~ Certificate of Title (certified from Reg. of Deeds)

1 copy ~ Tax Declaration (Certified True Copy from Assessor’s Office)

1 copy ~ RPT Clearance / Current RPT receipt

1 copy ~ Barangay Permit Clearance (for Building / Fencing)

1 copy ~ Lot Sketch Plan (w/ Vicinity Map and duly signed by a Geodetic Engr.)

1 copy ~ ECC / CNC (if applicable) with EMP

If Applicant is not the Registered Owner:
Special Power of Attorney
Consent and Authority from the landowner
Duly Notarized Deed of Absolute Sale or Contract of Lease / Sell
If Corporation, Secretary’s Certificate and Board Resolution

If development is covered under the EIS system:
ECC or CNC as applicable
Copy of the Environmental Plan
Site Development Plan, duly signed be Environmental Planner (For projects requiring ECC) or CE or Archt.

NOTE: Other documents may be required depending on case /situation.
> Submit your do documents to official staff only
> INCOMPLETE DOCUMENTS SHALL NOT BE ACCEPTED
> FIXERS not allowed! THANK YOU.
UNDER PD 957 AND BP 220 WITH HOUSING COMPONENTS / LOT ONLY SUBJECT FOR 20% / 15% BALANCED HOUSING COMPLIANCE, CITY OF TALISAY, CEBU
Name of Project | Name of Developer/Owner | Location | Area in Ha. | No. of Lots/Units | Approved Development Permit | 20% Lot Area for Compliance / Total Project Cost | 20% / 15% Mode of Compliance | Remarks / Status |
CORONA DEL MAR | FILINVEST LAND, INC. | POOC | 36.6257 | 1,118 | 07-06-010 (ALT) | 7.3251 | MOA WITH JOANNA LEGACY Compliance is located at Yati, Liloan, Cebu | Complied |
LA ESCALA @ CORONA DEL MAR | FILINVEST LAND, INC. | POOC | 5.3150 | 238 | 07-08-129 | 1.063 | JVA Villa Angelina Town Homes located at Talamban, Cebu City. | Complied |
PUEBLO SAN RICARDO | HDL CONST. & DEVT. CORP. | MOHON | 5.2390 | 224 | 07-07-005 | 1.048 | MOA –Donated a discounted rate on its compliance in the amount of P628,680.00 | Complied |
KISHANTA SUBDIVISION | ABOITIZLAND, INC. | LAGTANG | 14.8412 | 384 | 07-06-017 | 2.9682 | JVA with the City Government of Talisay and Gawad Kalinga to donate a property within Talisay City equivalent to 20% Socialized Housing Requirement.and with Gawad Kalinga for housing units. | Complied |
KISHANTA EXPANSION | ABOITIZLAND, INC. | CANDULAWAN | 12.0918 | 249 | 07-08-109 | 2.4184 | Construction of houses at Mohon, Talisay City, Cebu. Relocation for SRP affected families | Complied |
VISTA GRANDE PHASE I &2 | STA. LUCIA REALTY | CANDULAWAN | 50.5523 | 642 | 07-07-035 | 10.1104 | 20% Socialized Housing Compliance is located within the subdivision project | Complied |
VISTA GRANDE PHASE 3 | STA. LUCIA REALTY | CANDULAWAN | 42.8210 | 594 | 07-07-036 | 8.5642 | 20% Socialized Housing Compliance is located within the subdivision project | Complied |
EXECUTIVE TOWNHOUSE | DOZEN CONSTRUCTION AND DEVT. CORP. | MOHON | 2.3793 | 77 | 07-08-116 | 0.4759 | Land Development equivalent to P200,000,00 pesos at Pooc, Talisay City, Cebu. City of Talisay Cainta Relocation Site. | Complied |
AZIENDA MILAN | CROWN COMMUNITIES, INC. | MAGHAWAY | 4.2364 | 92 | 07-02-158 (ALT) | 0.8473 | JVA c/o HLURB 20% Socialized Housing Compliance located at Basak, Lapu Lapu City | Complied |
AZIENDA CRESTA DE MILAN | CROWN COMMUNITIES INC. | MAGHAWAY | 2.4298 | 114 | 07-06-082 | 0.8473 | JVA c/o HLURB. 20% Socialized Housing Compliance located at Basak, Lapu Lapu City | Complied |
AZIENDA DE VENEZIA | CROWN COMMUNITIES, INC. | MAGHAWAY | 3.2436 | 111 | 07-04-071 | 0.6487 | JVA c/o HLURB. 20%Socialized Housing Compliance located at Basak, Lapu Lapu City | Complied |
AZIENDA FIRENZE | CROWN COMMUNITIES, INC. | MAGHAWAY | 14.1830 | 331 | 07-04-071 | 2.8366 | JVA c/o HLURB. 20%Socialized Housing Compliance located at Estaca, Compostela, Cebu | Complied |
AZIENDA LESSANDRA PALERMO | CROWN COMMUNITIES, INC. | LAWAAN I | 3.9777 | 389 | 07-02-0111 | 0.7955 | Tierra Grande 3C located at Lawaan I, Talisay City, Cebu. Camella Communities, Cebu, Inc. | Complied |
AZIENDA LESSANDRA ROMA BP 220 | CROWN COMMUNITIES, INC. | LAWAAN 1 | 0.9449 | 108 | 07-10-026 | 0.1890 | Tierra Grande 3c located at Lawaan I, Talisay City, Cebu. Camella Communities Cebu, Inc. | Complied |
SOUTH CITY HOMES | M&E FAMILY REALTY, INC. | CANSOJONG | 1.6701 | 72 | 07-07-148 | 20% Socialized Housing Compliance located at Tanke, Talisay City, Cebu | For verification regarding the current status of the land. Conduct site inspection to verify if the land was sold to Primary Homes Inc. | |
ST. IGNATIUS DE LOYOLA SUBDIVISION | MR. ROGELIO SANCHEZ | LAWAAN I | 0.4368 | 37 | 07-07-132 | 0.0874 | 20% Socialized Housing Compliance is located within the subdivision project | Complied |
VILLA SOLANA SUBDIVISION | JUANITO KING & SONS | POOC | 2.3188 | 169 | 07-04-126 (ALT) | 0.4638 | MOA between JUANITO & KING and LOFZCOM REALTY | Complied |
RAPHAEL HOMES SUBDIVISION | MR. HERMINIANO GUY | BIASONG | 0.9144 | 101 | 07-09-142 | 0.1829 | 20% Socialized Housing Compliance is within the subdivision project | Complied |
SOUTH GLENDALE SUBDIVISION | PRIMARY HOMES, INC. | SAN ISIDRO | 1.2783 | 52 | 07-12-095 | 0.2557 | 20% Socialized Housing Compliance thru Local Housing Office | For verification no records on file. Request copy from Local Housing Office / Legal Office |
ALBERLYN BOXHILL RESIDENCES | AE INTERNATIONAL AND CONST. DEVT. CORP. | MOHON | 2.9780 | 237 | 07-13-029 | 20% Socialized Housing Compliance c/o HLURB | Complied thru HLURB | |
WEST BOXHILL RESIDENCES | AE INTERNATIONAL CONSTRUCTION AND DEVELOPMENT INC. | MOHON | 2.5199 | 235 | 07-16-021 | 0.5040 | 20% Socialized Housing Compliance c/o HLURB | Complied thru HLURB |
SAN JOSEMARIA VILLAGE | CEBU LANDMASTERS, INC. | MAGHAWAY | 2.0270 | 95 | 07-10-122 | 0.4054 | MOA- Donate a discounted rate on its compliance to the City Government of Talisay in the amount of P500,000.00 pesos. | Complied |
DECA HOMES PHASE I | 8990 HOUSING DEVELOPMENT INC. | DUMLOG | 9.5537 | 1,039 | 07-09-050 | 1.9107 | Buy House Credits and developed socialized housing units thru Donation to the City of Talisay | Complied |
DECA HOMES PHASE II | 8990 HOUSING DEVELOPMENT INC. | DUMLOG | 9.8501 | 881 | 07-12-075 | 1.9700 | “ | Complied |
DECA HOMES PHASE III | 8990 HOUSING DEVELOPMENT INC. | DUMLOG | 4.9079 | 570 | 07-15-038 | 0.9816 | “ | Complied |
88 BROOKSIDE SUBDIVISION | ATHECOR DEVELOPMENT CORPORATION | SAN ROQUE | 0.3707 | 30 | 07-13-031 | .0740 | MOA-provide financial assistance by way of donation in the amount of P280,000.00 to SRP Affected Families | Complied |
SOUTH COVINA RESIDENCES | ATHECOR DEVELOPMENT CORPORATION | DUMLOG | 1.1522 | 101 | 07-13-069 | 0.2304 | 20% Socialized Housing Compliance c/o HLURB | Complied thru HLURB |
HARMONIS RESIDENCES | CITRINELAND CORPORATION | TABUNOC | 0.6928 | 64 | 07-13-074 | 0.1386 | 20% Socialized Housing Compliance c/o Legal Office | No records on file. Request copy from LHO / Legal Office |
WOODWAY TOWNHOMES | BRICKLAND REALTY AND DEVELOPMENT CORPORATION | POOC | 0.9920 | 88 | 07-14-064 | 0.1984 | MOA with the City of Talisay | No records on file. Request copy from LHO / Legal Office |
GROVELAND SUBDIVISION | GROVELAND VENTURES, INC. | POOC | 0.5186 | 66 | 07-15-042 (ALT) | 0.1037 | MOA with the City of Talisay | No records on file. Request copy from LHO / Legal Office |
ASTERRA TOWNHOMES | EMCO DEVELOPMENT CORPORATION | SAN ROQUE | 0.1766 | 18 | 07-14-062 | .0353 | MOA with the City of Talisay | No records on file. Request copy from LHO / Legal Office. |
TALI PLAINS | PRIVA VALUE COMMUNITIES, INC. | TABUNOC | 0.8527 | 65 | 07-15-027 | 0.1705 | MOA with the City of Talisay | No records on file. Request copy from LHO / Legal Office |
VILLA DONNA SUBDIVISION | KENRICH DEVELOPMENT CORP. | BIASONG | 3.9741 | 400 | 07-14-089 | 0.7948 | Buy House Credits based on discounted rate equivalent to P2,000,000.00 pesos deposited to the City of Talisay Trust Fund | Complied |
ROSEPIKE @ TALISAY | NLC TOWNHOMES DEVELOPMENT CORP. | POOC | 0.2057 | 19 | 07-15-054 | .0411 | Buy House Credits equivalent to P200,000.00 pesos to the City of Talisay | Complied |
MALIBU BY ALDEA PREMIER | 77 LIVING SPACES, INC. | BIASONG | 4.2461 | 288 | 07-16-003 | 0.8492 | Donated P1,000,000.00 pesos to the City of Talisay | Complied |
SERENIS SOUTH RESIDENCES | CITRINELAND CORPORATION | MOHON | 3.5723 | 239 | 07-17-003 | 0.7145 | MOA between the City of Talisay | No records on file. Request copy from LHO / Legal Office |
GREEN HOMES SUBDIVISION | PITAN DEVELOPMENT CORPORATION | BULACAO | 0.4707 | 46 | 07-10-090 | 0.0941 | For Verification. No records on file. | |
BAYSWATER SUBDIVISION | MSY HOLDINGS CORP. | POOC | 6.2337 | 494 | 1.2467 | 15% Socialized Housing Compliance BOUGAINVILLEA VILLAGE located at Linao, Talisay City | Complied | |
SANTA MONICA ESTATE | STERLING LAND RESIDENCES | MOHON | 0.9290 | 96 | 07-15-032 | 0.1858 | 15% Socialized Housing Compliance ST. GABRIEL VILLAGE located at Lagtang, Talisay City, Cebu | Complied |
RECUNDO COUNTRY HOMES | FRENDITH CONSTRUCTION | LINAO | 1.3758 | 86 | 07-18-039 | 0.2752 | For verification no compliance submitted | |
PRECIOUSVILLE SUBDIVISION BP220 | SOFTOUCH REALTY | LAGTANG | 5.5528 | 888 | 07-18-065 | 1.1106 | 15% Socialized Housing Compliance is within the subdivision project | Complied |
BOXHILL RESIDENCES-ANNEX | AE INTERNATIONAL CONST. AND DEVELOPMENT CORP. | MOHON | 1.9000 | 169 | 07-18-035 | 0.2850 | Submitted Affidavit of Undertaking to comply the 15% Socialized Housing Compliance | For verification. No compliance submitted |
SMYRNA SUBDIVISION | HEISLORD DEVELOPMENT CORPORATION R. GABRIEL YAP | BULACAO | 0.5685 | 50 | 07-18-021 | 0.1137 | Submitted JVA between ST. LOUISE PRIME BUILDERS & DEVT. CORP. & HEISLORD DEVT. CORP. DOROTHY HOMES 2 | Complied |
ALMOND LANE SUBDIVISION | POBLACION | 0.1687 | 25 | 07-18-020 | 0.0253 | 15% Socialized Housing Compliance c/o Local Housing Office equivalent to P200,000.00 PESOS | Complied | |
WOODWAY TOWNHOMES EXPANSION | BRICKLAND REALTY AND DEVELOPMENT CORPORATION | POOC | 0.5803 | 37 | 07-19-015 | 0.0870 | 20% Socialized Housing Compliance c/o HLURB | Complied |
POOC II ECONOMIC HOUSING | MSY HOLDINGS CORPORATION | POOC | 2.4357 | 406 | 07-19-055 | 0.3654 | BOUGAINVILLEA VILLAGE PHASE 2 located at Linao, Talisay City, Cebu | Complied |
BROOKLYN 09 @ LOVELY HOMES SUBDIVISION | FORESTVIEW REALTY | MOHON | 1.8470 | 173 | 07-21-009 | 0.2771 | Submitted Deed of Undertaking to comply what mode of compliance deem feasible to the city | No Compliance submitted |
ST. LOURDES VILLE SUBDIVISION | ARODA ORIGINATORS | MOHON | 0.6870 | 48 | 07-22-011 FOR SP APPROVAL | 0.1031 | 15% Socialized Housing Compliance paid in installment basis at P50,000.00/month for 12 months | Partial payment P50,000.00 DP Application endorsed to SP for Approval |
BOXHILL RESIDENCES ANNEX-PHASE 2 | AE INTERNATIONAL CONSTRUCTION & DEVELOPMENT CORP. | MOHON | 0.3415 | 24 | 07-22-013 FOR SP APPROVAL | 0.0512 | Submitted Affidavit of Undertaking to comply within 90 calendar days upon approval of DP | DP Application endorsed to SP For Approval |
RICKSVILLE SUBDIVISION | ARIENZALAND CORPORATION | DUMLOG | 0.3631 | 34 | 07-22-016 FOR SP APPROVAL | 0.0545 | Paid an amount equivalent to 15% Socialized Housing Compliance amounting to P2,449,559.55 pesos as per O.R. NO. 4173185 dated June 28, 2022 | Complied |

LIST OF SUBDIVISION PROJECTS WITHIN THE CITY OF TALISAY
LIST OF SUBDIVISION PROJECTS UNDER PD 957 AND BP 220 WITHIN THE CITY OF TALISAY
Name of Subdivision | Land Area in ha. | No. of Lots/Units | Project Type | Remarks |
RAPHAEL HOMES | 0.9144 | 101 | BP 220 ECONOMIC HOUSING | DP APPROVED |
BAYSWATER TALISAY | 6.2337 | 494 | PD P57 MEDIUM COST | DP APPROVED |
VILLA DONNA | 3.9741 | 400 | BP 220 ECONOMIC HOUSING | DP APPROVED |
PALM RIVER PHASE II | 1.8239 | 226 | BP 220 ECONOMIC HOUSING | DP APPROVED
|
JOANNA LEGACY HOMES | 1.1263 | 169 | BP 220 ECONOMIC HOUSING | DP APPROVED |
MALIBU BY ALDEA PREMIER | 4.2461 | 288 | PD 957 MEDIUM COST | DP APPROVED |
ERG VILLAGE | 0.5138 | 86 | BP 220 SOCIALIZED HOUSING | PALC APPROVED |
Name of Subdivision | Land Area in ha. | No. of Lots / Units | Project Type | Remarks |
VILLA VERNA | 2.318 | 127 | BP 220 ECONOMIC HOUSING | DP APPROVED |
VILLA ESTELITA | .9599 | 42 | BP 220 ECONOMIC SUBDIVISION | DP APPROVED |
ST. BARACHEL CHRISTIAN VILLE | 0.4451 | 39 | PD 957 MED COST | DP APPROVED |
GREEN HOMES | 0.4707 | 46 | BP 220 ECONOMIC HOUSING | DP APPROVED |
SMYRNA SUBDIVISION | 0.3387 | 49 | PD 957 MEDIUM COST | DP APPROVED |
STA. CATALINA SUBDIVISION | 1.3947 | 73 | BP 220 ECONOMIC HOUSING | DP APPROVED |
CASILDA SUBDIVISION | 0.6151 | 34 | SUBDIVISION ONLY | APPROVED |
FRIENDLY HOMES SUBDIVISION |
|
|
| NO DATA |
SOUTH GATE SUBDIVISION |
|
|
| NO DATA |
MAHARLIKA SUBDIVISION |
|
|
| NO DATA |
Name of Subdivision | Land Area in ha. | No. of Lots / Units | Project Type | Remarks |
VISTA GRANDE PHASE 1 | 50.5523 | 642 | PD 957 MED. COST( LOT ONLY) | DP APPROVED |
VISTA GRANDE PHASE 2 | 19.3446 | 718 | PD 957 MED. COST (LOT ONLY) | DP APPROVED |
VISTA GRANDE PHASE 3 | 42.8210 | 623 | PD 957 MED. COST (LOT ONLY) | DP APPROVED |
PACIFIC HEIGHTS | 34.2200 | 319 | PD 957 MED. COST(LOT ONLY) | DP APPROVED |
KISHANTA EXPANSION | 12.0918 | 249 | PD 957 MED. COST (LOT ONLY) | DP APPROVED |
RUSTYVILLE SUBDIVISION | 0.6230 | 36 | BP 220 ECONOMIC HOUSING | DP APPROVED |
GBC FEDERATION PEOPLES” ASSN. | 0.8070 | 53 | BP 220 ECONOMIC HOUSING | DP APPROVED |
Name of Subdivision | Land Area in ha. | No. of Lots / Units | Project Type | Remarks |
SOUTH CITY HOMES | 1.6701 | 72 | PD 957 MED COST | DP APPROVED |
SACRED HOMES | 1.1731 | 102 | BP 220 ECONOMIC HOUSING | DP APPROVED |
SINCERE HOMES | 0.92 | 132 | BP 220 ECONOMIC HOUSING | DP APPROVED |
RECOLETOS VILLE | 1.0177 | 70 | BP 220 ECONOMIC HOUSING | DP APPROVED |
ALBERLYN SOUTH | 0.2863 | 26 | BP 220 ECONOMIC HOUSING | DP APPROVED |
SOUTHWIND SUBDIVISION | 0.9068 | 74 | BP 220 ECONOMIC HOUSING | DP APPROVED |
STA. THERESA VILLAGE III | 1.586 | 75 | BP 220 ECONOMIC HOUSING | DP APPROVED |
VILLA LUCITA | 0.574 | 40 | COMPLEX SUBDIVISION ONLY | SUBDIVISION APPROVED |
CASA DE LA PAZ | 0.1384 | 21 | BP 220 SOCIALIZED HOUSING | DP APPROVED |
SITIO CANIBA | 0.3466 | 56 | BP 220 SOCIALIZED HOUSING | DP APPROVED |
NLC RESIDENCES | 0.0927 | 14 | PD 957 MED COST | DP APPROVED
|
Name of Subdivision | Land Area in ha. | No. of lots /units | Project Type | Remarks |
SAN PIO VILLAGE | 2.9466 | 360 | BP 220 SOCIALIZED HOUSING | DP APPROVED |
SOUTH COVINA RESIDENCES | 1.1522 | 101 | PD 957 MED COST | DP APPROVED |
DECA HOMES PHASE I | 9.5537 | 1,067 | BP 220 ECONOMIC HOUSING | DP APPROVED |
DECA HOMES PHASE II | 9.8501 | 881 | BP 220 ECONOMIC HOUSING | DP APPROVED |
DECA HOMES PHASE III | 5.938 | 729 | BP 220 ECONOMIC HOUSING | DP APPROVED |
UNIVILL SUBDIVISION | 0.4480 | 39 | PD 957 MED COST | PALC APPROVED |
Name of Subdivision | Land Area in ha. | No. of Lots | Project Type | Remarks |
KISHANTA SUBDIVISION | 14.8412 | 384 | PD 957 MED COST | DP APPROVED |
PRECIOUS VILLE | 5.5508 | 888 | BP 220 ECONOMIC AND SOCIALIZED HOUSING | DP APPROVED |
ST. GABRIEL VILLAGE | 0.1540 | 31 | BP 220 SOCIALIZED HOUSING | DP APPROVED |
JULIE U. TE (CITY OF TALISAY) | 1.4290 | 123 | BP 220 SOCIALIZED HOUSING | DP APPROVED |
STO. NINO LAGTANG HOA, ASSN. | 0.1653 | 38 | BP 220 ECONOMIC HOUSING | PALC APPROVED |
Name of Subdivision | Land Area in ha. | No. of Lots /Units | Project Type | Remarks |
MERRY WOOD SUBDIVISION | 0.4474 |
| PD 957 MED COST | DP APPROVED |
ST. IGNATIUS DE LOYOLA | 0.4368 | 37 | BP 220 ECONOMIC HOUSING | DP APPROVED |
BF HOMES SUBDIVISION | 1.2739 | 94 | PD 957 MED COST | DP APPROVED |
SEAVIEW HEIGHTS@AZIENDA ROMA | 18.9782 | 435 | PD 957 MED COST | ALTERATIO OF PLAN APPROVED |
LESSANDRA ROMA | 0.9449 | 108 | BP 220 ECONOMIC HOUSING | DP APPROVED |
LESSANDRA PALERMO |
|
|
|
|
FIRST LAPU LAPU PROPERTIES / CAMELLA HOMES / TIERRA GRANDE | 23.6907 | 2,379 | BP 220 ECONOMIC AND SOCIALIZED HOUSING | DP APPROVED |
Name of Subdivision | Land Area in ha. | No. of Lots/ Units | Project Type | Remarks |
SITIO OREGANO | 0.5712 | 74 | BP 220 SOCIALIZED HOUSING | DP APPROVED |
GENTLE PEACE SUBDIVISION |
|
|
|
|
FAIRVIEW VILLAGE |
|
|
| NO DATA |
Name of Subdivision | Land Area in ha. | No. of Lots /Units | Project Type | Remarks |
VILLA RAYA PHASE 1 | 1.6349 | 80 | PD 957 MED COST | DP APPROVED |
VILLA RAYA PHASE 2 | 0.7991 | 57 | SUBDIVISION ONLY | APPROVED |
LOMBARDI | 2.4204 | 162 | PD 957 MED COST | DP APPROVED |
ALPHA EXECUTIVE HOMES | 1.5502 | 63 | PD 957 MED COST | DP APPROVED |
HABITAT FOR HUMANITIES PHILS. | 0.6754 | 63 | BP 220 SOCIALIZED HOUSING WITH COMPONENTS | DP APPROVED |
SWEETLAND | 0.7482 | 24 | PD 957 MED COST | DP APPROVED |
PAGTAMBAYAYONG FOUNDATION | 0.4183 | 85 | BP 220 SOCIALIZED HOUSING | NO DATA |
UNISUBHOAI (CITY OF TALISAY) | 0.9234 | 149 | BP 220 SOCIALIZED HOUSING | PALC APPROVED |
SELMA CRUSHER | 0.2478 | 33 | BP 220 SOCIALIZED HOUSING | DP APPROVED |
GREAT HOMES | 1.3718 | 212 | BP 220 SOCIALIZED HOUSING | DP APPROVED |
HARRINGTON PLACE |
|
|
| ON GOING |
SAN JOSE BAGONG LIPUNAN PHASE I | 2.1421 | 101 | BP 220 ECONOMIC HOUSING | PALC APPROVED |
